| POS | LOGO &TEAM | P | W | D | L | GD | PTS | 
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 11 | 19 | |
| 2 | 8 | 6 | 1 | 1 | 10 | 19 | |
| 3 | 8 | 5 | 3 | 0 | 9 | 18 | |
| 4 | 7 | 5 | 1 | 1 | 8 | 16 | |
| 5 | 8 | 5 | 1 | 2 | 6 | 16 | |
| 6 | 8 | 4 | 3 | 1 | 6 | 15 | |
| 7 | 7 | 4 | 1 | 2 | 5 | 13 | |
| 8 | 8 | 3 | 2 | 3 | 2 | 11 | |
| 9 | 8 | 3 | 2 | 3 | 0 | 11 | |
| 10 | 8 | 2 | 4 | 2 | 1 | 10 | |
| 11 | 7 | 2 | 3 | 2 | 1 | 9 | |
| 12 | 7 | 2 | 2 | 3 | -1 | 8 | |
| 13 | 8 | 2 | 2 | 4 | -6 | 8 | |
| 14 | 7 | 2 | 1 | 4 | -4 | 7 | |
| 15 | 8 | 2 | 1 | 5 | -8 | 7 | |
| 16 | 8 | 2 | 1 | 5 | -12 | 7 | |
| 17 | 7 | 1 | 3 | 3 | -3 | 6 | |
| 18 | 8 | 1 | 3 | 4 | -9 | 6 | |
| 19 | 8 | 1 | 1 | 6 | -7 | 4 | |
| 20 | 8 | 0 | 2 | 6 | -9 | 2 | 
Huu msimamo ni baada ya mechi za jana






 

 
0 comments:
Post a Comment